Home › Panchang today › Cities › Pune › 1 October 2026
Panchang 1 October 2026 in Pune
Guruvara (Thursday), 1 October 2026
Calculated for Pune, India. All times are local time, Asia/Kolkata (UTC+5:30).
Tithi, nakshatra, yoga and karana
| Tithi | Panchami until 12:35 Shashthi until 10:15 on 2 October |
|---|---|
| Nakshatra | Rohini (ruled by Moon) until 04:27 on 2 October Mrigashira (ruled by Mars) until 02:55 on 3 October |
| Yoga | Siddhi until 21:18 Vyatipata until 18:17 on 2 October |
| Karana | Taitila until 12:35 Gara until 23:25 Vanija until 10:15 on 2 October |
| Weekday | Guruvara (Thursday) |
Sun, Moon and the timings of the day
| Sunrise | 06:24 |
|---|---|
| Sunset | 18:23 |
| Moonrise | 22:00 |
| Moonset | 10:49 |
| Rahu Kaal | 13:54 to 15:23 |
| Abhijit Muhurta | 12:00 to 12:48 |
Month and year
| Month (Amanta) | Bhadrapada |
|---|---|
| Month (Purnimanta) | Ashwina |
| Paksha | Krishna (Waning) |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
Other days
The same day in other cities
Your own place
The app shows the panchang for your own place, wherever you are.