Home › Panchang today › Cities › London › 8 October 2026
Panchang 8 October 2026 in London
Guruvara (Thursday), 8 October 2026
Calculated for London, United Kingdom. All times are local time, Europe/London (UTC+1:00).
This day is Pradosh.
Tithi, nakshatra, yoga and karana
| Tithi | Trayodashi until 17:46 Chaturdashi until 17:06 on 9 October |
|---|---|
| Nakshatra | Purva Phalguni (ruled by Venus) until 16:50 Uttara Phalguni (ruled by Sun) until 16:49 on 9 October |
| Yoga | Shukla until 20:28 Brahma until 18:50 on 9 October |
| Karana | Vanija until 17:46 Vishti until 05:23 on 9 October Shakuni until 17:06 on 9 October |
| Weekday | Guruvara (Thursday) |
Sun, Moon and the timings of the day
| Sunrise | 07:12 |
|---|---|
| Sunset | 18:22 |
| Moonrise | 05:46 on 9 October |
| Moonset | 17:23 |
| Rahu Kaal | 14:11 to 15:35 |
| Abhijit Muhurta | 12:25 to 13:09 |
Month and year
| Month (Amanta) | Bhadrapada |
|---|---|
| Month (Purnimanta) | Ashwina |
| Paksha | Krishna (Waning) |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
Other days
The same day in other cities
Your own place
The app shows the panchang for your own place, wherever you are.