Home › Panchang today › Cities › London › 1 October 2026
Panchang 1 October 2026 in London
Guruvara (Thursday), 1 October 2026
Calculated for London, United Kingdom. All times are local time, Europe/London (UTC+1:00).
Tithi, nakshatra, yoga and karana
| Tithi | Panchami until 08:05 Shashthi until 05:45 on 2 October Saptami until 03:30 on 3 October |
|---|---|
| Nakshatra | Rohini (ruled by Moon) until 23:57 Mrigashira (ruled by Mars) until 22:25 on 2 October |
| Yoga | Siddhi until 16:48 Vyatipata until 13:47 on 2 October |
| Karana | Taitila until 08:05 Gara until 18:55 Vanija until 05:45 on 2 October Vishti until 16:37 on 2 October |
| Weekday | Guruvara (Thursday) |
Sun, Moon and the timings of the day
| Sunrise | 07:00 |
|---|---|
| Sunset | 18:38 |
| Moonrise | 20:29 |
| Moonset | 13:35 |
| Rahu Kaal | 14:16 to 15:44 |
| Abhijit Muhurta | 12:26 to 13:12 |
Month and year
| Month (Amanta) | Bhadrapada |
|---|---|
| Month (Purnimanta) | Ashwina |
| Paksha | Krishna (Waning) |
| Vikram Samvat | 2083 |
| Shaka Samvat | 1948 |
Other days
The same day in other cities
Your own place
The app shows the panchang for your own place, wherever you are.