Home › Nakshatras
The 27 nakshatras
One of 27 lunar mansions, the patch of sky your Moon sits in, finer than a sign. It colors your instincts and emotional texture, like a more personal sub-zodiac.
Each nakshatra covers 13 degrees 20 minutes of the sidereal zodiac and is divided into four padas of 3 degrees 20 minutes. The table lists all 27 in order, with the planet that rules each one.
| No. | Nakshatra | Ruler | Span |
|---|---|---|---|
| 1 | Ashwini | Ketu | Aries 0°00′ to Aries 13°20′ |
| 2 | Bharani | Venus | Aries 13°20′ to Aries 26°40′ |
| 3 | Krittika | Sun | Aries 26°40′ to Taurus 10°00′ |
| 4 | Rohini | Moon | Taurus 10°00′ to Taurus 23°20′ |
| 5 | Mrigashira | Mars | Taurus 23°20′ to Gemini 6°40′ |
| 6 | Ardra | Rahu | Gemini 6°40′ to Gemini 20°00′ |
| 7 | Punarvasu | Jupiter | Gemini 20°00′ to Cancer 3°20′ |
| 8 | Pushya | Saturn | Cancer 3°20′ to Cancer 16°40′ |
| 9 | Ashlesha | Mercury | Cancer 16°40′ to Cancer 30°00′ |
| 10 | Magha | Ketu | Leo 0°00′ to Leo 13°20′ |
| 11 | Purva Phalguni | Venus | Leo 13°20′ to Leo 26°40′ |
| 12 | Uttara Phalguni | Sun | Leo 26°40′ to Virgo 10°00′ |
| 13 | Hasta | Moon | Virgo 10°00′ to Virgo 23°20′ |
| 14 | Chitra | Mars | Virgo 23°20′ to Libra 6°40′ |
| 15 | Swati | Rahu | Libra 6°40′ to Libra 20°00′ |
| 16 | Vishakha | Jupiter | Libra 20°00′ to Scorpio 3°20′ |
| 17 | Anuradha | Saturn | Scorpio 3°20′ to Scorpio 16°40′ |
| 18 | Jyeshtha | Mercury | Scorpio 16°40′ to Scorpio 30°00′ |
| 19 | Mula | Ketu | Sagittarius 0°00′ to Sagittarius 13°20′ |
| 20 | Purva Ashadha | Venus | Sagittarius 13°20′ to Sagittarius 26°40′ |
| 21 | Uttara Ashadha | Sun | Sagittarius 26°40′ to Capricorn 10°00′ |
| 22 | Shravana | Moon | Capricorn 10°00′ to Capricorn 23°20′ |
| 23 | Dhanishtha | Mars | Capricorn 23°20′ to Aquarius 6°40′ |
| 24 | Shatabhisha | Rahu | Aquarius 6°40′ to Aquarius 20°00′ |
| 25 | Purva Bhadrapada | Jupiter | Aquarius 20°00′ to Pisces 3°20′ |
| 26 | Uttara Bhadrapada | Saturn | Pisces 3°20′ to Pisces 16°40′ |
| 27 | Revati | Mercury | Pisces 16°40′ to Pisces 30°00′ |
Find your own birth-star
Your birth-star is the nakshatra the Moon was in when you were born. STARCODE finds it from your date, time and place of birth.